This cube dimension represents a time dimension supporting planned invoice date and is based on the IFS Applications dimension DIM_BI_TIME. All cubes that refers to this dimension will have the attributes and hierarchies as described below.
NOTE that currenct year and month are defined by the date when the transfer was done to the data warehouse.
Attribute | Description (where applicable) |
Current Month Flag | Represents a flag that is set to 1 if the date represents the current month. Else the value is 0. |
Current Year Flag | Represents a flag that is set to 1 if the date represents the current year. Else the value is 0. |
Last 12 Months Flag | Represents a flag that is set to 1 if the date represents one of the last completed 12 months. Else the value is 0. If transfer date is 15 Nov 2015, then last 12 months means the range Nov 2014 until Oct 2015 |
Last 24 Months Flag | Represents a flag that is set to 1 if the date represents one of the last completed 24 months. Else the value is 0. If transfer date is 15 Nov 2015, then last 24 months means the range Nov 2013 until Oct 2015 |
Planned Inv Date | Key. Date |
Planned Inv Date String | The date converted to string according to the format 'YYYY-MM-DD' |
Planned Inv Month | Represents the name of the month with respect to Planned Inv Date |
Planned Inv Month No | Represents the month of the year with respect to Planned Inv Date |
Planned Inv Month Short | Represents the short name of the month (MMM) of the year with respect to Planned Inv Date |
Planned Inv Quarter | Represents the quarter of the year with respect to Planned Inv Date |
Planned Inv Weekday | Represents the name of the day with respect to Planned Inv Date |
Planned Inv Weekday No | Represents the number of a day in a the week with respect to Planned Inv Date |
Planned Inv Year | Represents the year with respect to Planned Inv Date |
Planned Inv Year Month | Represents a combination of YEAR and MONTH_OF_YEAR in the format "YYYYMM" |
Year (Week based) | Year, NLS dependent |
Planned Inv Week No | Represents the ISO week number with respect to Planned Inv Date |
Hierarchy | Level |
PlannedInvMSHy | |
Planned Inv Year | |
Planned Inv Quarter | |
Planned Inv Month | |
PlannedInvMFHy | |
Planned Inv Year | |
Planned Inv Quarter | |
Planned Inv Month | |
Planned Inv Date | |
PlannedInvWSHy | |
Planned Inv Year | |
Planned Inv Week No | |
PlannedInvWFHy | |
Planned Inv Year | |
Planned Inv Week No | |
Planned Inv Date |
Model Name |
The data source for this object is defined using IFS Developer Tool. The data source contains a number of transformations where the model reads data from the last step, i.e. the Data source view name (DW Source View Name).
Model Table | DW Source view (SQL Server) | BI Access View | Referenced Information Source | Recommended Access Type |
PLANNED INV DATE | DIM_BI_TIME_TM | DIM_BI_TIME_BI | DIM_BI_TIME | On Line |